Cahaya Samudera Shipping (Pte) Ltd
200 Jalan Sultan, #03-36 Textile Centre, Singapore 199018
Tel: (65) 6292 2490 (8 Lines) Fax: (65) 6296 4073 / 6292 2232
Email: cahaya@cahayasamudera.com
Web Page: http://www.cahayasamudera.com
Acra Reg. No: 197900396H




RE: SAILING SCHEDULE FOR THE MONTH OF Dec 2010 & Jan 2011


SGSIN <=======> IDBLW                                        Last Update: 14.12.2010


VESSEL VOYAGE ETA
SINGAPORE
  ETA
BELAWAN
SINAR BIAK 225 20.12.10 MON 22.12.10
SINAR BIAK 226 26.12.10 SUN 28.12.10
SINAR BIAK 227 01.01.11 SAT 03.01.11
SINAR BIAK 228 07.01.11 FRI 09.01.11
SINAR BIAK 229 13.01.11 THU 15.01.11
SINAR BIAK 230 19.01.11 WED 21.01.11
SINAR BIAK 231 25.01.11 TUE 27.01.11
SINAR BIAK 232 31.01.11 MON 02.02.11


VESSEL VOYAGE ETA
SINGAPORE
  ETA
BELAWAN
JARU BHUM 180W 18.12.10 SAT 20.12.10
JARU BHUM 181W 25.12.10 SAT 27.12.10
YANTRA BHUM 815W 28.12.10 TUE 30.12.10
JARU BHUM 182W 01.01.11 SAT 03.01.11
JARU BHUM 183W 08.01.11 SAT 10.01.11
JARU BHUM 184W 15.01.11 SAT 17.01.11
JARU BHUM 185W 22.01.11 SAT 24.01.11
JARU BHUM 186W 29.01.11 SAT 31.01.11

* REMARKS : THE ABOVE SCHEDULE SUBJECT TO CHANGE WITH OR WITHOUT PRIOR NOTICE


                                     <   SUB              SRG   >