Cahaya Samudera Shipping (Pte) Ltd
200 Jalan Sultan, #03-36 Textile Centre, Singapore 199018
Tel: (65) 6292 2490 (8 Lines) Fax: (65) 6296 4073 / 6292 2232
Email: cahaya@cahayasamudera.com
Web Page: http://www.cahayasamudera.com
Acra Reg. No: 197900396H




RE: SAILING SCHEDULE FOR THE MONTH OF NOVEMBER & DECEMBER 2010

SGSIN <=======> IDSRG                                      Last Update: 18.11.2010


VESSEL VOYAGE ETA
SINGAPORE
  ETA
SEMARANG
SINAR SUBANG 079 20.11.10 SAT 24.11.10
SINAR BANGKA 307 23.11.10 TUE 26.11.10
KOTA RAJIN RJN523 24.11.10 WED 27.11.10
SINAR BANGKA 308 28.11.10 SUN 01.12.10
SINAR SUBANG 080 29.11.10 MON 03.12.10
KOTA RAJIN RJN525 01.12.10 WED 04.12.10
SINAR BUTON 109 04.12.10 SAT 08.12.10
SINAR SUBANG 081 06.12.10 MON 10.12.10
KOTA RAJIN RJN527 08.12.10 WED 11.12.10
SINAR BANGKA 310 11.12.10 SAT 15.12.10
SINAR SUBANG 082 13.12.10 MON 17.12.10
KOTA RAJIN RJN529 15.12.10 WED 18.12.10
SINAR BUTON 111 18.12.10 SAT 22.12.10
SINAR SUBANG 083 20.12.10 MON 24.12.10
KOTA RAJIN RJN531 22.12.10 WED 25.12.10
SINAR BANGKA 312 25.12.10 SAT 29.12.10
SINAR SUBANG 084 27.12.10 MON 31.12.10
KOTA RAJIN RJN533 29.12.10 WED 01.01.11
SINAR BUTON 113 01.01.11 SAT 05.01.11

* REMARKS : THE ABOVE SCHEDULE SUBJECT TO CHANGE WITH OR WITHOUT PRIOR NOTICE


                                             <   BLW          JKT    >