Cahaya Samudera Shipping (Pte) Ltd
200 Jalan Sultan, #03-36 Textile Centre, Singapore 199018
Tel: (65) 6292 2490 (8 Lines) Fax: (65) 6296 4073 / 6292 2232
Email: cahaya@cahayasamudera.com
Web Page: http://www.cahayasamudera.com
Acra Reg. No: 197900396H




RE: SAILING SCHEDULE FOR THE MONTH OF NOVEMBER & DECEMBER 2010

SGSIN <=======> IDSUB                                              Last Update: 18.11.2010


VESSEL VOYAGE ETA
SINGAPORE
  ETA
SURABAYA
SANYA 028E 20.11.10 SAT 24.11.10
ANAN BHUM 527S 23.11.10 TUE 27.11.10
KOTA RAJIN RJN523 24.11.10 WED 28.11.10
SANYA 029E 27.11.10 SAT 01.12.10
ANAN BHUM 528S 30.11.10 TUE 04.12.10
KOTA RAJIN RJN525 01.12.10 WED 05.12.10
SANYA 030E 04.12.10 SAT 08.12.10
KMTC SHANGHAI 1016S 05.12.10 SUN 09.12.10
SINAR SUBANG 081 06.12.10 MON 09.12.10
ANAN BHUM 529S 07.12.10 TUE 11.12.10
KOTA RAJIN RJN527 08.12.10 WED 12.12.10
SANYA 031E 11.12.10 SAT 15.12.10
KMTC INCHEON 1017S 12.12.10 SUN 16.12.10
SINAR SUBANG 082 13.12.10 MON 16.12.10
MEDBAY 034S 14.12.10 TUE 18.12.10
KOTA RAJIN RJN529 15.12.10 WED 19.12.10
SANYA 032E 18.12.10 SAT 22.12.10
KMTC PORT KELANG 1017S 19.12.10 SUN 23.12.10
SINAR SUBANG 083 20.12.10 MON 23.12.10
MEDBAY 035S 21.12.10 TUE 25.12.10
KOTA RAJIN RJN531 22.12.10 WED 26.12.10
SANYA 033E 25.12.10 SAT 29.12.10
KMTC SHANGHAI 1017S 26.12.10 SUN 30.12.10
SINAR SUBANG 084 27.12.10 MON 30.12.10
MEDBAY 036S 28.12.10 TUE 01.01.11
KOTA RAJIN RJN533 29.12.10 WED 02.01.11
SANYA 034E 01.01.11 SAT 05.01.11

* REMARKS : THE ABOVE SCHEDULE SUBJECT TO CHANGE WITH OR WITHOUT PRIOR NOTICE


                                       <   JKT            BLW   >